Little Big Horn College vs. Casper College T-Birds
Score 1 2 Total Clock
LBHC 28 26 54 00:00
CC 54 34 88
mouse over a shot to view the details.
Little Big Horn College Team Stats Casper College T-Birds
34.92 (22 - 63) Field Goal % 39.73 (29 - 73)
31.58 (6 - 19) Three % 30.00 (6 - 20)
44.44 (4 - 9) Free Throw % 72.73 (24 - 33)
26 (8 - 18) Rebounds (O - D) 48 (21 - 27)
22 Turnovers 17
9 Steals 12
18 Team Fouls 11
Gramling( 25 ) Scoring Leader Cutri( 17 )
Bird( 8 ) Rebounding Leader Zinn( 10 )
7 Bench Scoring 41
Play-by-Play
(Full)
Little Big Horn College
No. Name FG 3PT FT Reb A F Pts
2 Silver, Layoya 0-3 0-1 0-0 4 1 3 0
4 TurnsPlenty, Monica 0-0 0-0 0-0 0 1 1 0
10 Gramling, Ronnea 10-29 4-12 1-2 3 5 2 25
12 Not Afraid, Amanda 2-3 0-0 0-0 1 1 1 4
14 Bright Wings, Heather 0-1 0-0 0-0 0 0 0 0
20 Big Man, Acacia 9-17 1-5 3-5 3 2 4 22
22 Dean, Crystal 0-3 0-0 0-2 5 0 2 0
24 Whiteman, Charine 1-1 1-1 0-0 1 0 0 3
32 Morrison, Athalia 0-0 0-0 0-0 0 0 0 0
40 Bird, Charity 0-6 0-0 0-0 8 3 5 0
Casper College T-Birds
No. Name FG 3PT FT Reb A F Pts
2 Holland, Bailey - - - - - - -
3 Corpening, CodiAnne 5-8 3-5 4-4 0 0 2 17
4 Schmidt, Alyssa 0-3 0-2 0-0 1 1 1 0
5 Jones, Ashley 0-3 0-1 0-2 3 0 1 0
10 Danforth, McKenzie 2-3 1-2 1-2 3 3 0 6
11 Stewart, Shelby 3-6 1-4 4-5 6 1 0 11
14 Tyson, Fayne 1-9 0-0 4-4 5 0 0 6
20 Cutri, Rosalie 7-10 0-1 3-4 4 6 3 17
21 Gulbe, Madara - - - - - - -
22 Garska, Shelby 1-5 0-2 2-2 7 1 1 4
23 Zinn, Kaynesha 5-8 0-0 2-2 10 0 0 12
24 Minchow, Danyelle 0-2 0-0 0-0 3 2 3 0
31 Diehl, Taylor 1-6 1-3 1-2 3 3 0 4
44 Jenkins, KeArrow 4-10 0-0 3-6 3 0 0 11

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.