Eastern Wyoming College vs. Casper College T-Birds
Score 1 2 Total Clock
EWC 19 23 42 00:00
CC 25 30 55
mouse over a shot to view the details.
Eastern Wyoming College Team Stats Casper College T-Birds
26.92 (14 - 52) Field Goal % 25.68 (19 - 74)
30.00 (6 - 20) Three % 20.51 (8 - 39)
80.00 (8 - 10) Free Throw % 47.37 (9 - 19)
32 (7 - 25) Rebounds (O - D) 51 (24 - 27)
22 Turnovers 14
5 Steals 17
17 Team Fouls 15
McCray( 14 ) Scoring Leader Cutri( 16 )
McCray( 11 ) Rebounding Leader Jenkins( 10 )
10 Bench Scoring 11
Play-by-Play
(Full)
Eastern Wyoming College
No. Name FG 3PT FT Reb A F Pts
10 Deal, Alyssa 0-1 0-0 0-0 0 0 0 0
12 Colberg, Brittani 2-9 2-6 2-2 2 2 0 8
14 Houston, Lacey 0-2 0-1 0-0 1 0 0 0
20 Hilger, Kristine 0-0 0-0 0-0 1 0 1 0
22 Mas, Jeileen 0-2 0-1 0-0 0 0 0 0
24 Earley, Hannah 0-0 0-0 0-0 0 0 0 0
30 Sutherland, Jubilee 3-9 1-6 1-2 4 0 2 8
32 Lyon, Shauri 1-4 0-0 0-0 4 2 3 2
42 McCray, Portia 5-17 1-2 3-4 11 0 3 14
44 Pittman, Brianna 3-6 2-4 0-0 5 2 4 8
52 Lunsford, Korney 0-2 0-0 2-2 4 2 4 2
Casper College T-Birds
No. Name FG 3PT FT Reb A F Pts
2 Holland, Bailey - - - - - - -
3 Corpening, CodiAnne 0-2 0-2 0-0 1 1 0 0
4 Schmidt, Alyssa 1-7 0-5 0-0 2 2 1 2
5 Jones, Ashley 0-1 0-1 0-1 3 1 1 0
10 Danforth, McKenzie 0-0 0-0 0-0 1 0 1 0
11 Stewart, Shelby 4-13 4-10 1-2 7 3 3 13
14 Tyson, Fayne 2-6 0-0 1-4 5 0 2 5
20 Cutri, Rosalie 6-10 1-2 3-4 5 3 2 16
21 Gulbe, Madara - - - - - - -
22 Garska, Shelby 1-4 1-4 0-0 4 2 2 3
23 Zinn, Kaynesha 1-6 0-1 0-0 4 0 1 2
24 Minchow, Danyelle 0-2 0-1 2-2 3 1 1 2
31 Diehl, Taylor 3-17 2-13 1-2 6 1 0 9
44 Jenkins, KeArrow 1-6 0-0 1-4 10 0 1 3

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.