Central Wyoming College vs. Casper College T-Birds
Score 1 2 Total Clock
CWC 27 25 52 00:00
CC 21 36 57
mouse over a shot to view the details.
Central Wyoming College Team Stats Casper College T-Birds
34.48 (20 - 58) Field Goal % 39.62 (21 - 53)
35.71 (5 - 14) Three % 25.00 (4 - 16)
46.67 (7 - 15) Free Throw % 55.00 (11 - 20)
43 (18 - 25) Rebounds (O - D) 27 (6 - 21)
28 Turnovers 19
5 Steals 15
18 Team Fouls 17
Nicholson( 14 ) Scoring Leader Cutri( 13 )
Smith( 12 ) Rebounding Leader Holland( 7 )
4 Bench Scoring 23
Play-by-Play
(Full)
Central Wyoming College
No. Name FG 3PT FT Reb A F Pts
11 Cooper, Shay - - - - - - -
15 Nielsen, Brynlie 2-7 0-1 2-3 3 2 2 6
20 Keller, lise 2-6 0-0 1-4 9 0 1 5
21 Smith, Emily 5-11 0-0 1-2 12 1 3 11
22 Foster, Brynn 0-3 0-0 0-0 4 3 3 0
23 Patterson, Courtney 5-14 2-7 0-0 8 2 2 12
25 Hart, Samantha - - - - - - -
30 Prosenick, Randi - - - - - - -
31 Hogan, Marissa 0-0 0-0 0-0 0 0 1 0
32 Wadsworth, Porsha 2-3 0-0 0-1 2 0 3 4
33 Nicholson, Jacki 4-14 3-6 3-5 5 3 2 14
34 Walker, Kaylee 0-0 0-0 0-0 0 0 0 0
Casper College T-Birds
No. Name FG 3PT FT Reb A F Pts
2 Holland, Bailey 2-3 1-1 3-4 7 0 1 8
3 Corpening, CodiAnne 0-1 0-1 0-0 0 0 1 0
4 Schmidt, Alyssa 0-1 0-0 0-0 0 0 1 0
5 Jones, Ashley 0-1 0-0 0-2 1 0 2 0
10 Danforth, McKenzie - - - - - - -
11 Stewart, Shelby 2-8 2-7 2-2 2 4 1 8
14 Tyson, Fayne 4-5 0-0 1-4 2 0 2 9
20 Cutri, Rosalie 6-14 0-1 1-3 1 4 0 13
21 Gulbe, Madara - - - - - - -
22 Garska, Shelby 3-3 1-1 2-2 6 3 2 9
23 Zinn, Kaynesha 2-5 0-1 1-1 3 0 3 5
24 Minchow, Danyelle 0-2 0-0 1-2 1 0 1 1
31 Diehl, Taylor 0-5 0-4 0-0 1 0 2 0
44 Jenkins, KeArrow 2-5 0-0 0-0 2 0 1 4

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.