Raleighs Finest vs. Casper College T-Birds
Score 1 2 Total Clock
RF 44 32 76 00:00
CC 69 54 123
mouse over a shot to view the details.
Raleighs Finest Team Stats Casper College T-Birds
38.67 (29 - 75) Field Goal % 56.10 (46 - 82)
33.33 (9 - 27) Three % 34.62 (9 - 26)
52.94 (9 - 17) Free Throw % 62.86 (22 - 35)
34 (13 - 21) Rebounds (O - D) 47 (17 - 30)
23 Turnovers 13
7 Steals 13
25 Team Fouls 17
Ford( 17 ) Scoring Leader Dibo( 21 )
Scayles( 6 ) Rebounding Leader Lee( 6 )
29 Bench Scoring 75
Play-by-Play
(Full)
Raleighs Finest
No. Name FG 3PT FT Reb A F Pts
1 Sylla, Yacouba 2-4 2-3 0-0 1 0 6 6
3 Ford, Dhonte 6-15 3-8 2-4 1 2 2 17
5 Ward, Dominic 1-4 0-0 0-0 3 1 1 2
7 Langura, Dusan - - - - - - -
8 Affolter, Christian 4-5 0-0 2-2 3 2 2 10
10 Scayles, Jalen 1-6 0-2 0-0 6 5 2 2
11 George, Shamarr 2-5 0-1 0-0 5 0 2 4
12 Collins, Kendall 2-3 0-0 2-3 3 0 2 6
21 Williams, Delondre 1-2 0-1 0-0 3 3 1 2
33 Jackson, Daniel 6-17 4-7 1-4 4 1 3 17
40 player, 0-7 0-5 0-0 0 0 1 0
55 Mason, Gregory 4-7 0-0 2-4 4 0 3 10
Casper College T-Birds
No. Name FG 3PT FT Reb A F Pts
0 Spence, Corey 2-4 0-0 3-3 2 7 2 7
1 Lee, Demetrius 2-5 2-3 1-2 6 2 0 7
2 McGinley, Nate 1-4 0-1 0-0 1 2 0 2
3 Dibo, Remi 10-13 1-2 0-0 4 1 1 21
4 Kofoed, Austin 0-3 0-2 0-0 5 1 0 0
5 Starks, Juwan 3-4 1-2 2-3 4 0 2 9
11 Lee, Dominique 4-4 0-0 2-2 6 7 1 10
12 Blythers, Jonathan 6-9 3-6 0-1 4 2 2 15
15 Smith, Richard 4-6 0-0 0-2 3 0 1 8
20 Banks, Khalid 3-4 0-0 2-2 1 2 1 8
21 Adomaitis, Mantas 0-3 0-2 0-4 3 0 2 0
22 Madsen, Ryan 3-9 2-7 4-4 1 2 1 12
23 Evans, Lew 2-4 0-1 0-0 2 0 2 4
24 Johnson, Jake 2-5 0-0 4-6 2 0 2 8
32 Burrell, Trahmier 4-5 0-0 4-6 3 2 0 12

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.