Northwest College vs. Casper College T-Birds
Score 1 2 Total Clock
NWC 27 45 72 00:00
CC 49 50 99
mouse over a shot to view the details.
Northwest College Team Stats Casper College T-Birds
38.16 (29 - 76) Field Goal % 52.17 (36 - 69)
15.38 (2 - 13) Three % 47.62 (10 - 21)
60.00 (12 - 20) Free Throw % 70.83 (17 - 24)
48 (19 - 29) Rebounds (O - D) 33 (4 - 29)
28 Turnovers 15
8 Steals 15
18 Team Fouls 19
Solarin( 17 ) Scoring Leader Dibo( 32 )
Solarin( 8 ) Rebounding Leader Evans( 6 )
31 Bench Scoring 37
Play-by-Play
(Full)
Northwest College
No. Name FG 3PT FT Reb A F Pts
2 Carabagiale, Guilherme 2-4 0-1 0-0 5 1 1 4
3 Gordon, Gary 2-2 0-0 4-4 2 0 2 8
4 Solarin, Gabe 1-8 1-3 2-2 2 1 0 5
5 Solarin, Jeffrey 7-11 0-0 3-4 8 2 1 17
10 Beehler, Jeremy 0-1 0-1 0-2 2 3 2 0
12 Uzonwanne, Franklin 4-5 0-0 0-0 5 2 0 8
20 Coleman, Junior 7-19 0-3 3-5 5 0 3 17
22 Newsom, Jonothan 1-7 0-2 0-0 2 1 3 2
23 de Andrade, Pietro 2-5 1-2 0-0 6 0 2 5
24 Hopkins, Neil 1-2 0-0 0-0 2 0 0 2
30 Rech, Kilby 0-6 0-0 0-2 3 2 2 0
33 Checketts, Hyrum 0-1 0-1 0-0 3 0 1 0
34 Wakelin, Jonathan 2-5 0-0 0-1 3 0 0 4
Casper College T-Birds
No. Name FG 3PT FT Reb A F Pts
0 Spence, Corey 2-6 0-0 4-6 5 13 2 8
1 Lee, Demetrius 0-2 0-0 1-2 1 1 5 1
3 Dibo, Remi 11-16 5-9 5-6 2 1 1 32
4 Kofoed, Austin 1-2 0-1 1-2 1 2 4 3
11 Lee, Dominique 8-9 0-1 2-4 5 2 0 18
12 Blythers, Jonathan 7-12 5-7 0-0 4 1 2 19
15 Smith, Richard 3-7 0-0 0-0 3 0 0 6
20 Banks, Khalid 0-2 0-0 0-0 1 1 3 0
21 Adomaitis, Mantas - - - - - - -
22 Madsen, Ryan 1-3 0-2 2-2 4 1 1 4
23 Evans, Lew 2-4 0-1 0-0 6 2 1 4
24 Johnson, Jake 1-6 0-0 2-2 1 0 0 4
32 Burrell, Trahmier - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.