Lamar Community College vs. Casper College T-Birds
Score 1 2 Total Clock
LCC 33 32 65 00:00
CC 36 43 79
mouse over a shot to view the details.
Lamar Community College Team Stats Casper College T-Birds
35.42 (17 - 48) Field Goal % 40.54 (30 - 74)
50.00 (6 - 12) Three % 25.00 (5 - 20)
65.79 (25 - 38) Free Throw % 60.87 (14 - 23)
30 (9 - 21) Rebounds (O - D) 45 (22 - 23)
25 Turnovers 17
8 Steals 11
24 Team Fouls 27
Brooks( 27 ) Scoring Leader Starks( 17 )
Adenekan( 7 ) Rebounding Leader Lee( 9 )
9 Bench Scoring 39
Play-by-Play
(Full)
Lamar Community College
No. Name FG 3PT FT Reb A F Pts
1 Wood, Bryon 0-0 0-0 0-0 0 0 0 0
2 Newton, Raheem 0-1 0-0 0-0 0 2 1 0
3 Gianakoulias, Nick 0-0 0-0 0-0 0 0 0 0
4 Musleh, Mohanned 0-3 0-1 1-2 0 0 0 1
5 Caoile, Jalen 1-5 1-2 1-2 3 3 1 4
11 Brooks, Malcolm 6-13 3-4 12-14 2 0 3 27
12 Sherriff, Matt - - - - - - -
22 Rayburn, Preston 3-9 1-4 2-2 4 0 4 9
23 Griffin, Dominic 0-3 0-0 1-4 3 0 4 1
24 Smith, Jeremy 0-0 0-0 0-1 2 0 2 0
32 Seymore, Trevon 2-6 1-1 5-6 6 4 1 10
33 Sykes, Sam 2-3 0-0 0-0 2 0 3 4
34 Ortiz, Geodice 1-1 0-0 1-3 1 0 0 3
44 Adenekan, Shore 2-4 0-0 2-4 7 0 5 6
Casper College T-Birds
No. Name FG 3PT FT Reb A F Pts
0 Spence, Corey 3-7 0-0 2-4 1 5 0 8
1 Lee, Demetrius 1-4 0-1 0-0 4 0 2 2
2 McGinley, Nate 0-0 0-0 0-0 0 0 4 0
3 Dibo, Remi 2-6 0-2 0-0 6 0 4 4
4 Kofoed, Austin 1-2 0-1 0-0 0 3 1 2
5 Starks, Juwan 7-14 3-8 0-0 6 0 3 17
11 Lee, Dominique 5-9 0-0 2-4 9 2 1 12
12 Blythers, Jonathan - - - - - - -
15 Smith, Richard 3-11 0-0 5-9 7 1 4 11
20 Banks, Khalid 1-1 0-0 0-0 1 2 0 2
21 Adomaitis, Mantas 0-1 0-0 2-2 1 0 1 2
22 Madsen, Ryan 2-9 1-6 3-4 3 1 2 8
23 Evans, Lew 1-4 1-2 0-0 0 0 0 3
24 Johnson, Jake 0-0 0-0 0-0 0 0 2 0
32 Burrell, Trahmier 4-6 0-0 0-0 7 1 3 8

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.