Eastern Wyoming College vs. Casper College T-Birds
Score 1 2 Total Clock
EWC 29 45 74 00:00
CC 36 45 81
mouse over a shot to view the details.
Eastern Wyoming College Team Stats Casper College T-Birds
52.94 (27 - 51) Field Goal % 37.10 (23 - 62)
28.57 (6 - 21) Three % 31.58 (6 - 19)
77.78 (14 - 18) Free Throw % 80.56 (29 - 36)
30 (7 - 23) Rebounds (O - D) 30 (14 - 16)
24 Turnovers 9
4 Steals 11
25 Team Fouls 18
Rosenbaum( 23 ) Scoring Leader Douglas( 15 )
Rosenbaum( 8 ) Rebounding Leader Douglas( 6 )
21 Bench Scoring 38
Play-by-Play
(Full)
Eastern Wyoming College
No. Name FG 3PT FT Reb A F Pts
0 Dudovski, Dimitrije 0-1 0-0 0-0 1 0 2 0
3 Dick, Jordan 0-0 0-0 0-0 0 0 2 0
5 Williams, Prescott 0-1 0-0 0-0 3 1 0 0
10 Upchurch, Jarett 3-7 1-4 4-4 1 3 2 11
12 Wilson, Ryan 5-12 2-7 2-2 6 1 4 14
24 Lym, 2-3 0-1 0-0 1 2 2 4
31 Cottam, Chad 3-4 0-0 1-1 5 0 4 7
32 Spoonhunter, Slade 4-6 2-3 0-0 3 8 3 10
33 Blackburn, McKay 2-2 1-1 0-2 2 1 3 5
35 Rosenbaum, Matt 8-15 0-5 7-9 8 3 3 23
42 Potkonjak, Marko 0-0 0-0 0-0 0 0 0 0
Casper College T-Birds
No. Name FG 3PT FT Reb A F Pts
0 Curry, Darrious 1-9 0-3 4-4 2 1 2 6
2 Reynolds, Tyler 3-4 1-2 2-2 1 2 0 9
3 Dibo, Remi 1-6 0-3 4-4 3 2 3 6
4 Kofoed, Austin 0-0 0-0 0-0 0 0 1 0
5 Douglas, Denzel 4-6 0-1 7-8 6 4 3 15
11 Lee, Dominique 2-3 1-2 2-4 1 2 1 7
12 Brooks, Dominique 0-0 0-0 0-0 0 0 0 0
13 Johnson, Sam 0-3 0-0 2-2 1 0 1 2
15 Burguillos, Deninson 3-5 0-0 4-7 6 1 1 10
23 Brookks, Jerrold 3-6 3-6 0-0 4 2 0 9
24 Carlin, Daniel 1-6 0-0 0-0 2 0 2 2
33 Eskew, Cobi 0-1 0-1 0-0 0 0 1 0
55 Larsen, Tyler 5-13 1-1 4-5 4 1 3 15

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.