Central Wyoming College vs. Casper College T-Birds
Score 1 2 Total Clock
CWC 32 31 63 00:00
CC 34 35 69
mouse over a shot to view the details.
Central Wyoming College Team Stats Casper College T-Birds
44.26 (27 - 61) Field Goal % 42.37 (25 - 59)
18.75 (3 - 16) Three % 42.11 (8 - 19)
66.67 (6 - 9) Free Throw % 57.89 (11 - 19)
34 (13 - 21) Rebounds (O - D) 33 (13 - 20)
16 Turnovers 14
7 Steals 10
15 Team Fouls 9
Johnson( 20 ) Scoring Leader Brooks( 17 )
Johnson( 9 ) Rebounding Leader Larsen( 7 )
9 Bench Scoring 27
Play-by-Play
(Full)
Central Wyoming College
No. Name FG 3PT FT Reb A F Pts
3 Pearson, Davion 5-12 1-6 3-3 8 8 4 14
5 Sabra, Ali 3-9 1-5 0-0 1 1 3 7
11 Phouthavang, Jordan 0-0 0-0 0-0 0 0 0 0
12 Williams, Kyler - - - - - - -
20 Roberts, Malachi 3-7 1-2 0-0 4 1 1 7
23 Flannigan, Armani 6-12 0-1 1-2 5 0 1 13
31 Eaton, Preaston 0-4 0-0 0-0 4 1 1 0
32 Wright, Braden 0-2 0-0 0-0 0 1 0 0
33 Johnson, James 9-12 0-0 2-4 9 1 2 20
40 Davis, Benjamin 0-2 0-2 0-0 0 0 2 0
44 Upton, Dax 1-1 0-0 0-0 2 0 1 2
Casper College T-Birds
No. Name FG 3PT FT Reb A F Pts
0 Curry, Darrious 3-12 1-4 1-2 2 0 0 8
2 Reynolds, Tyler 0-2 0-1 0-0 2 1 0 0
3 Dibo, Remi 3-10 2-6 0-0 6 1 2 8
4 Kofoed, Austin 0-0 0-0 0-1 0 0 0 0
5 Douglas, Denzel 5-9 0-0 3-4 6 7 1 13
11 Lee, Dominique 2-3 1-1 0-0 2 0 1 5
12 Brooks, Dominique - - - - - - -
13 Johnson, Sam 1-1 0-0 3-4 3 0 3 5
15 Burguillos, Deninson 0-2 0-0 0-0 2 0 1 0
23 Brooks, Jerrold 6-11 3-5 2-4 2 2 0 17
24 Carlin, Daniel 0-1 0-0 0-0 0 0 0 0
33 Eskew, Cobi 0-0 0-0 0-0 1 0 1 0
55 Larsen, Tyler 5-8 1-2 2-4 7 4 0 13

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.