Little Big Horn College vs. Casper College T-Birds
Score 1 2 Total Clock
LBHC 32 58 90 00:00
CC 68 67 135
mouse over a shot to view the details.
Little Big Horn College Team Stats Casper College T-Birds
36.36 (32 - 88) Field Goal % 58.14 (50 - 86)
25.00 (9 - 36) Three % 50.00 (12 - 24)
73.91 (17 - 23) Free Throw % 50.00 (23 - 46)
45 (18 - 27) Rebounds (O - D) 56 (18 - 38)
32 Turnovers 23
14 Steals 17
32 Team Fouls 18
Hugs( 26 ) Scoring Leader Lewis( 34 )
Takes Enemy( 9 ) Rebounding Leader Wilson( 12 )
14 Bench Scoring 79
Play-by-Play
(Full)
Little Big Horn College
No. Name FG 3PT FT Reb A F Pts
11 Yellow Tail, Frank 0-3 0-3 0-0 1 2 2 0
13 Hugs, Frank 8-17 4-12 6-7 3 1 4 26
15 Black Eagle, Levi 1-3 0-0 0-0 3 0 2 2
21 Lopez, Anthony 0-2 0-0 0-0 1 0 1 0
23 Hugs, Justin 7-13 0-1 3-4 6 1 4 17
25 Takes Enemy, Bobby 2-12 0-2 4-4 9 1 5 8
31 Pease, Time 8-21 4-11 2-2 7 1 4 22
35 Hill, Shann 1-1 0-0 0-0 2 1 1 2
41 Hugs, John 0-4 0-4 0-0 1 1 1 0
43 Rides the Bear, Shane 0-0 0-0 0-2 1 0 2 0
45 Stewart, Isaiah 2-5 1-3 0-0 1 0 1 5
53 DAhl, Wacey 1-2 0-0 1-3 6 0 3 3
55 Hogan, Lynn 2-5 0-0 1-1 4 0 2 5
Casper College T-Birds
No. Name FG 3PT FT Reb A F Pts
2 Singleton, Rashad - - - - - - -
3 McKinnie, David 0-1 0-0 0-0 2 4 1 0
5 Davis, Josh - - - - - - -
10 Banks, Langston 4-5 0-0 5-10 2 4 0 13
13 Lewis, Jamarion 13-16 7-10 1-1 2 1 2 34
21 Wilson, Jeremiah 10-14 2-4 8-12 12 5 1 30
23 Summers, John 7-16 0-3 3-6 9 0 1 17
30 Kelly, Marshall 5-13 3-5 0-2 7 7 4 13
31 Ferguson, Louis 0-2 0-0 0-0 1 0 1 0
33 Ridgeway, Brian 2-5 0-2 1-6 2 4 5 5
34 Burke, Jamaar 6-9 0-0 3-4 12 5 1 15
41 Allen, Ryan 3-5 0-0 2-5 7 1 2 8
50 Lubanzadio, Emmanuel - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.